![]()
![]()
| 1 2 3 >> | |||||||||||||||||||||||||||||||||||||
| 1 April 2010 - 31 March 2011 | |||||||||||||||||||||||||||||||||||||
| Marina Launch | |||||||||||||||||||||||||||||||||||||
| Minimum charge | 32.92 | ||||||||||||||||||||||||||||||||||||
| Charge per hour | 40.29 | ||||||||||||||||||||||||||||||||||||
| Tow into/out of harbour | 40.29 | ||||||||||||||||||||||||||||||||||||
| (Please note the launch does not operate beyond the harbour entrance) | |||||||||||||||||||||||||||||||||||||
| Labour per hour | 34.00 | ||||||||||||||||||||||||||||||||||||
| Travel Hoist | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Lift
out includes tow from berth (Pwllheli Harbour) and pressure
wash Launch includes tow back to berth (Pwllheli Harbour) |
|||||||||||||||||||||||||||||||||||||
| Yard movement by Travel Hoist | |||||||||||||||||||||||||||||||||||||
To move vessel from one area of hard standing to another or to load or offload from transport |
7.78 per metre | ||||||||||||||||||||||||||||||||||||
Mobile Crane |
|||||||||||||||||||||||||||||||||||||
| For stepping/unstepping masts, engine removal etc (min charge) | 44.56 | ||||||||||||||||||||||||||||||||||||
| Thereafter per hour | 74.62 | ||||||||||||||||||||||||||||||||||||
| Storage Ashore | |||||||||||||||||||||||||||||||||||||
| Storage for Annual Bertholders | 0.26 per metre per day | ||||||||||||||||||||||||||||||||||||
| Storage for Non Annual Bertholders | 0.38 per metre per day | ||||||||||||||||||||||||||||||||||||
| Storage of empty cradles/trailers for Annual Bertholders | Free | ||||||||||||||||||||||||||||||||||||
| Storage of empty cradles/trailers for Non Annual Bertholders | 1.49 per day | ||||||||||||||||||||||||||||||||||||
| Hire of marina cradle/boat stands per boat (subject to availability) | 1.49 per day | ||||||||||||||||||||||||||||||||||||
| Shoring labour charge | 38.98 | ||||||||||||||||||||||||||||||||||||
| Onshore Electricity Subject to availability | |||||||||||||||||||||||||||||||||||||
| Daily charge | 2.50 | ||||||||||||||||||||||||||||||||||||
| Casual use for power tools | Free | ||||||||||||||||||||||||||||||||||||
| Overnight use 12.00noon - 12.00noon | Units used at unitary rates displayed in reception | ||||||||||||||||||||||||||||||||||||
Please note: - All towing at Owner's risk |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Hafan Pwllheli, Glan Don, Pwllheli, Gwynedd, LL53 5YT
Tel. (01758) 701219 Fax. (01758) 701443 | VHF: Ch80 | Email: HAFANPWLLHELI@hafanpwllheli.co.uk